-
可输出恒流
-
可调5级定时器负载输出
-
人体红外感应。
-
运行状态和参数的监控
-
适用于凝胶、液体、AGM、锂电池
-
12V/24V系统电压自动识别
-
自动温度补偿(液体/凝胶)
-
四阶段充注:快速充注,加速充注,等量充注,浮注(液体/凝胶)
-
电池电压低时,可自动调光
-
可设置调光启动电压和百分比
-
运输过程中的自动睡眠(锂)
-
当BMS因为LVD断电时,
-
可自动激活系统(锂)
-
充电目标和恢复电压可设定(锂)
-
0℃充电保护(锂)
-
昼夜阈值可自动调节
-
可配置LCD远程编程器(S-Unit)
-
lP67防水,坚固耐用的铝制外壳
-
全自动电子保护功能
| Model | SMR1006-DCN5MLiE | |||||||||||||||||||||
| Battery Parameters | Max Charging Current | 8A | ||||||||||||||||||||
| System Voltage | 12V | |||||||||||||||||||||
| Max. battery voltage | 20V | |||||||||||||||||||||
| Battery type | Lithium | |||||||||||||||||||||
| Charging voltage target | 10.0~17.0V(Programmable) | |||||||||||||||||||||
| Charging voltage recovery | 8.5~16.8V(Programmable) | |||||||||||||||||||||
| Low voltage disconnect | 8.0~15.0V(Programmable) | |||||||||||||||||||||
| Low voltage reconnect | 8.6~16.0V(Programmable) | |||||||||||||||||||||
| 0℃ Charging protection | Yes, No, Slow(Programmable) | |||||||||||||||||||||
| Panel Parameters | Max. panel voltage | 25V | ||||||||||||||||||||
| Day/Night threshold | 3~8V(Programmable) | |||||||||||||||||||||
| Day/Night delay time | 0~30min(Programmable) | |||||||||||||||||||||
| Load Parameters | Output power | 1~30W | ||||||||||||||||||||
| Output current | 0.15~1.3A(Programmable) | |||||||||||||||||||||
| Min. Load current | 50mA(Dimming) | |||||||||||||||||||||
| Output voltage DC | (Vbat + 2V)~33V | |||||||||||||||||||||
| Current precision | ±2% | |||||||||||||||||||||
| Auto dimming | Yes,No(Programmable) | |||||||||||||||||||||
| Dimming | 0~100%(Programmable) | |||||||||||||||||||||
| Voltage of start dimming | 9.0~Charging voltage target (Programmable) | |||||||||||||||||||||
| Dimming when no people | 0~100%(Programmable) | |||||||||||||||||||||
| Work Mode | 5 Stages,D2D, T0T(Programmable) | |||||||||||||||||||||
| Max. LED driver efficiency | 95% | |||||||||||||||||||||
| System Parameters | Remote control mode | Infrared | ||||||||||||||||||||
| Dimensions | 76.4*52*20.7mm | |||||||||||||||||||||
| Weight | 125g | |||||||||||||||||||||
| Wire size | 2.5mm2 | |||||||||||||||||||||
| Self consumption | 6mA | |||||||||||||||||||||
| Ambient temperature | -35℃~+60 ℃ | |||||||||||||||||||||
| Degree of protection | IP67 | |||||||||||||||||||||
| Max. Altitude | 4000m | |||||||||||||||||||||

