Smart-DC系列智能太阳能控制器,是可编程的,特别适用于升压模式LED太阳能路灯系统。它有一些突出的特点,比如:
- 可输出恒流
- 可调5级定时器负载输出
- 人体红外感应。
- 运行状态和参数的监控
- 适用于凝胶、液体、AGM、锂电池
- 12V/24V系统电压自动识别
- 自动温度补偿(液体/凝胶)
- 四阶段充注:快速充注,加速充注,等量充注,浮注(液体/凝胶)
- 如果电池电压低,可以设置为自动调光
- 可设置调光启动电压和百分比
- 运输过程中的自动睡眠(锂)
- 当BMS因LVD断电时,可自动激活系统(Lithium)
- 充电目标和恢复电压可设定(锂)
- 0℃充电保护(锂)
- 昼夜阈值可自动调节
- 可配置LCD远程编程器
- 防水IP67,坚固耐用的铝制外壳
- 全自动电子保护功能
| Model | SMR1012-DCN5LiG | ||||||||||||||||||||||||||||
| Battery Parameters | Max Charging Current | 10A | |||||||||||||||||||||||||||
| System Voltage | 12V/24V automatical recognization | ||||||||||||||||||||||||||||
| Max. battery voltage | 40V | ||||||||||||||||||||||||||||
| Battery type | Gel, Liquid, AGM and Lithium | ||||||||||||||||||||||||||||
| Gel, Liquid and AGM | Fast Charging Voltage | <14.5/29V@25℃ | |||||||||||||||||||||||||||
| Boost Voltage | 14.5/29V@25℃ | ||||||||||||||||||||||||||||
| Equalization Voltage | 14.8/29.6V @25℃(Liquid, AGM) | ||||||||||||||||||||||||||||
| Float Voltage | 13.7/27.4V@25℃ | ||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(Programmable) | ||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(Programmable) | ||||||||||||||||||||||||||||
| Overcharge Protect | 15.5/31.0V | ||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.2~32.0V(Programmable) | |||||||||||||||||||||||||||
| Charging voltage recovery | 9.8~31.8V(Programmable) | ||||||||||||||||||||||||||||
| Low voltage disconnect | 9.4~30.0V(Programmable) | ||||||||||||||||||||||||||||
| Low voltage reconnect | 10.0~31.0V(Programmable) | ||||||||||||||||||||||||||||
| 0℃ Charging protection | Yes, No,Slow(Programmable) | ||||||||||||||||||||||||||||
| Panel Parameters | Max. panel voltage | 25V/50V | |||||||||||||||||||||||||||
| Day/Night threshold | 3~8/6~16V(Programmable) | ||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min(Programmable) | ||||||||||||||||||||||||||||
| Load Parameters | Output power | 3~60/3~120W | |||||||||||||||||||||||||||
| Output current | 0.15~4.0A(Programmable) | ||||||||||||||||||||||||||||
| Min. Load current | 100mA(Dimming) | ||||||||||||||||||||||||||||
| Output voltage DC | ( Battery voltage + 2V) ~55V | ||||||||||||||||||||||||||||
| Current precision | ±2% | ||||||||||||||||||||||||||||
| Auto dimming | Yes、No(Programmable) | ||||||||||||||||||||||||||||
| Dimming | 0~100%(Programmable) | ||||||||||||||||||||||||||||
| Voltage of start dimming | Lithium: 9.5~Charging voltage target (Programmable) | ||||||||||||||||||||||||||||
| Gel, AGM and Liquid: 11.8~12.5/23.6~25.0V(Programmable) | |||||||||||||||||||||||||||||
| Dimming percentage | 1~20%(Programmable) | ||||||||||||||||||||||||||||
| Work Mode | 5 Stages,D2D, T0T(Programmable) | ||||||||||||||||||||||||||||
| Max. LED driver efficiency | 95% | ||||||||||||||||||||||||||||
| System Parameters | Remote control mode | Wireless remote control,0~30 meters can be set | |||||||||||||||||||||||||||
| Dimensions | 103*85*25mm | ||||||||||||||||||||||||||||
| Weight | 200g | ||||||||||||||||||||||||||||
| Wire size | 4mm2 | ||||||||||||||||||||||||||||
| Self consumption | 10mA | ||||||||||||||||||||||||||||
| Ambient temperature | -35℃~+60 ℃ | ||||||||||||||||||||||||||||
| Degree of protection | IP67 | ||||||||||||||||||||||||||||
| Max. Altitude | 4000m | ||||||||||||||||||||||||||||

