-
创新的最大功率跟踪(MPPT)技术,跟踪效率>99.9%
-
全数字化技术,电荷转换效率高达98%
-
液晶显示设计,操作数据及工况一目了然
-
实时能量统计功能
-
12V 24V自动识别
-
柔性系统电池选择:液体,凝胶,AGM和锂
-
通过精确的远程温度传感器延长电池寿命
-
控制器内置电源降低功能,防止过温
-
电池充电过程分为四个阶段:MPPT、升压、均衡、浮充
-
双重自动保护,避免超过额定充电功率和电流
-
多种负载控制模式:始终开启、路灯、用户自定义模式
-
物联网无线通信或蓝牙(内部或外部)通信功能可选
-
蓝牙通讯可选APP版本
-
控制器具有IoT的无线通信功能,可通过IoT/GPRS进行远程连接
-
每月计费数据可以分组和图形方式计算和显示
-
基于RS-485标准Modbus协议,配合RJ11接口,最大限度满足不同场合的通信需求
-
完美散热设计
-
全自动电子保护功能,增加充电控制器的可用性
| Item | MC2010 | ||
| Battery Parameters | Max Charging Current | 20A | |
| System Voltage | 12/24V automatic recognition | ||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | ||
| Max volt on Bat. terminal | 35V | ||
| Gel, AGM, Liquid | MPPT Charging Voltage | before boost or equalization charging stage(default: 14.5/29V) | |
| Boost Voltage | 14~14.8/28~29.6V @25℃(default: 14.8/29.6V)(Liquid, AGM) | ||
| Equalization Voltage | 14~15.0/28~30V@25℃(default: 13.7/27.4V) | ||
| Float Voltage | 13~14.5/26~39V @25℃ | ||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(default: 11.2/22.4V) | ||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(default: 12.0/24.0V) | ||
| Overcharge Protect | 15.8/31.3V | ||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||
| Lithium | Charging target voltage | 10.0~32.0V(Lithium, default: 14.4V) | |
| Charging recovery voltage | 9.2~31.8V(Lithium, default: 14.0V) | ||
| Low voltage disconnect | 9.0~30.0V(Lithium, default: 10.6V) | ||
| Low voltage reconnect | 9.6~31.0V(Lithium, default: 12.0V) | ||
| Panel Parameters | Max volt on PV terminal *1 | 95V | |
| Max input power | 260/520W | ||
| Day/Night threshold | 3.0~10.0/6.0~20.0V(Default: 8/16V) | ||
| MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||
| Load Parameters | Output Current | 20A | |
| Load mode | Always on, Street lamp, User-defind Mode(default: Always on) | ||
| System Parameters | Max tracking efficiency | >99.9% | |
| Max charge conversion | 98.0% | ||
| Dimensions | 136.6*136.6*67.1mm | ||
| Weight | 830g | ||
| Self consumption | ≤12mA | ||
| Communication | RS485(RJ11 interface) | ||
| Optional | IoT, BLE(Internal/External) | ||
| Grounding | Common Negative | ||
| Power terminals | 6AWG(16mm2) | ||
| Ambient temperature | -20~+55℃ | ||
| Storage temperature | -25~+80℃ | ||
| Ambient humidity | 0~100%RH | ||
| Protection degree | IP32 | ||
| Max Altitude | 4000m | ||

